
Virtual meetings due to COVID-19
Due to physical distancing and COVID-19, we are running all our Board meetings virtually. Tune in live from the comfort of your home on our YouTube channel.
Time and location of meetings
Closed Committee of the Whole sessions are held prior to the Regular Board meeting when required, and in accordance with Section 207 (2) of the Education Act.
All Regular Board meetings are open to the public.
When: On the second and fourth Tuesday of every month during the school year* at 7:00 pm
Where: Catholic Education Centre Boardroom
570 West Hunt Club Road
*In December, our meetings are on the first (Annual General Meeting) and third Tuesday.
Attending as a guest
We kindly ask that all guests respect standards of decorum, civility and propriety while attending our meetings. We will share these guidelines with you before the meeting begins to promote and maintain an atmosphere of dignity and respect.
Our Board of Trustees welcomes your constructive input during our public Board meetings. Two ways you can share your voice is by registering as a delegation, or by making a public session presentation.
Registering as a delegation
Each delegation is given five minutes to speak at the meeting. A delegation can be made up of a maximum of two people. A maximum of two delegations is allowed at each meeting, however, the Chairperson has the discretion to allow for additional presenters or grant an extension of presentation time.
How to register:
- Complete a Delegation Registration Form
- Submit the form no later than seven days before the meeting to Corporate.Affairs@ocsb.ca or by mail to 570 West Hunt Club Road, Nepean, ON K2G 3R4.
The reason for your delegation, the names of the presenters, and copies of your presentations will be published in the meeting agenda and minutes.
Making a presentation
Guests may give a presentation to the Board during the public session of the meeting. Each presenter has a maximum of three minutes to present. If necessary, the Chairperson has the discretion to allow for an extension of presentation time.
How to present:
If you are intending on presenting at one of our virtual regular board meetings, please email hilary.close@ocsb.ca at least 30 minutes prior to the start of the meeting.
- Presenters will be asked to come forward in order of names appearing on the sign-in sheet.
- Other guests of the meeting (who are not presenting) should remain seated behind the presentation table.
Guidelines for public session presentations can be viewed below.
Meeting agendas and highlights
Hybrid meetings until the end of the school year.
All board meetings will now be a hybrid between in-person and virtual until the end of the 2021-2022 school year.
How to elect your next trustee or become one
The 2022 Municipal Elections are right around the corner and it's time to elect your next trustee. Learn about the process and what it takes to become one.
Learn MoreDate of meeting | Agenda | Links |
---|---|---|
August 31, 2021, 7:00 pm | View Agenda | Watch Video |
September 14, 2021, 7:00 pm | View Agenda | Watch Video |
September 28, 2021, 7:00 pm | View Agenda | Watch Video |
October 12, 2021, 7:00 pm | View Agenda | Watch Video |
October 26, 2021, 7:00 pm | View Agenda | Watch Video |
November 9, 2021, 7:00 pm | View Agenda | Watch Video |
November 23, 2021, 7:00 pm | View Agenda | Watch Video |
December 7 (AGM), 2021, 7:00 pm | View Agenda | Watch Video |
December 14, 2021, 7:00 pm | View Agenda | Watch Video |
January 11, 2022, 7:00 pm | View Agenda | Watch Video |
January 25, 2022, 7:00 pm | View Agenda | Watch Video |
February 8, 2022, 7:00 pm | View Agenda | Watch Video |
February 22, 2022, 7:00 pm | View Agenda | Watch Video |
March 8, 2022 6:15 pm Public Budget Input Session 7:00 pm Regular Board Meeting | Agendas Public Budget Input Session Agenda View Agenda | Budget Meeting - Watch Video Regular Board Meeting - Watch Video |
March 22, 2022, 7:00 pm | cancelled | |
March 29, 2022, 8:00 pm | View Agenda | Watch Video |
April 12, 2022, 7:00 pm | View Agenda | Watch Video |
April 26, 2022, 7:00 pm | View Agenda | Watch Video |
May 10, 2022, 7:00 pm | View Agenda | Watch Video |
May 24, 2022, 7:00 pm | View Agenda | Watch Video |
June 14, 2022, 7:00 pm | View Agenda | Watch Video |
June 28, 2022, 7:00 pm | View Agenda | Watch Livestream |
2020-2021
Date of meeting | Agenda | Links |
---|---|---|
September 8, 2020 | View Agenda | Watch Video |
September 22, 2020 | View Agenda | Watch Video |
October 13, 2020 | View Agenda | Watch Video |
October 27, 2020 | View Agenda | Watch Video |
November 10, 2020 | View Agenda | Watch Video |
November 24, 2020 | View Agenda | Watch Video |
December 1, 2020 (AGM) | View Agenda | Watch Video |
December 15, 2020 | View Agenda | Watch Video |
January 12, 2021 | View Agenda | Watch Video |
January 26, 2021 | View Agenda | Watch Video |
February 9, 2021 | View Agenda | Watch Video |
February 23, 2021 | View Agenda | Watch Video |
March 9, 2021 | View Agenda | Watch Video Watch Finance portion |
March 23, 2021 | View Agenda | Watch Video |
April 27, 2021 | View Agenda | Watch Video |
May 11, 2021 | View Agenda | Watch Video |
May 25, 2021 | View Agenda | Watch Video |
June 8, 2021 | View Agenda | Watch Video |
June 22, 2021 | View Agenda | Watch Video |
2019-2020
Date of meeting | Agenda | Links |
---|---|---|
September 10, 2019 | View Agenda | Highlights |
September 24, 2019 | View Agenda | Highlights |
October 8, 2019 | View Agenda | Highlights |
October 22, 2019 | View Agenda | Highlights |
November 12, 2019 | View Agenda | Highlights |
November 26, 2019 | View Agenda Financial Statements year ended August 31, 2019 - Final | Highlights |
December 3, 2019 (AGM) | View Agenda | Highlights |
December 17, 2019 | View Agenda | Highlights |
January 14, 2020 | View Agenda | Highlights |
January 28, 2020 | View Agenda | Highlights |
February 11, 2020 | View Agenda | Highlights |
February 25, 2020 | View Agenda | Highlights |
March 10, 2020 | View Agenda | Highlights |
March 24, 2020 | CANCELLED | CANCELLED |
April 2, 2020 – Special Board Meeting | View Agenda | Highlights |
April 14, 2020 | View Agenda | Highlights |
April 28, 2020 | View Agenda | Highlights |
May 12, 2020 | View Agenda | Highlights |
May 26, 2020 | View Agenda | Highlights |
June 9, 2020 | View Agenda | Highlights |
June 23, 2020 | View Agenda | Highlights |
July 9, 2020 - Special Board Meeting | View Agenda | Highlights |
August 11, 2020 - Special Board Meeting | View Agenda |
Contact Corporate Affairs
Hilary Close
Manager of Corporate Affairs
Phone: 613-224-4455 Ext 2271
Fax: 613-228-4158