
The Ministry of Education has approved the OCSB 2023-2024 school year calendar. This calendar was approved as of April 2023.
Key dates for the 2023-2024 OCSB School Calendar
Date | Event |
---|---|
September 4, 2023 | Labour Day |
September 5, 2023 | First Day of School for Students |
October 6, 2023 | PA Day |
October 9, 2023 | Thanksgiving Day |
November 10, 2023 | PA Day |
December 8, 2023 | PA Day |
December 25, 2023 – January 5, 2024 | Christmas Break |
January 8, 2024 | First Day of School after Christmas Break |
January 25, 26, 29, 30 & 31, 2024 | First Semester Examinations (Secondary) |
February 2, 2024 | PA Day |
February 5, 2024 | First Day of Semester 2 (Secondary) |
February 19, 2024 | Family Day |
March 11-15, 2024 | March Break |
March 18, 2024 | First Day of School after March Break |
March 29, 2024 | Good Friday |
April 1, 2024 | Easter Monday |
April 26, 2024 | PA Day |
May 20, 2024 | Victoria Day |
June 3, 2024 | PA Day |
June 20, 21, 24, 25 & 26, 2024 | Second Semester Examinations (Secondary) |
June 27, 2024 | Last day of school for all students |
June 28, 2024 | PA Day |
How is the calendar developed?
The school year calendar comes together with the help of an Executive Committee in consultation with our coterminous Board, the Ottawa-Carleton District School Board.
We also receive input from representatives of the Catholic School Parents’ Association (CSPA), the Parent Involvement Committee (PIC), the Catholic Principals’ Council–Ottawa (CPCO), union groups, non-affiliated groups, as well as the Board’s student trustees.
What are the requirements?
The Ministry of Education requires the school year calendar to have a minimum of 194 school days. A maximum of seven professional development (PD) days are permitted. Three PD days are mandatory and must be dedicated to provincial education priorities. The remaining school days shall be instructional days, and a total of ten instructional days are designated as examination days for high school students.