The OCSB has been following Ministry regulations closely. Our overall push for vaccination has been largely successful. Below you will find our vaccination numbers reported as of March 8, 2022.
School Board Employees & Trustees
Numbers (#) | Percent (%) | |
---|---|---|
Employees to which the policy will apply | 5,403 | 100% |
Employees who have attested to being fully vaccinated (with supporting documentation) | 5,253 | 97.22% |
Employees who have attested to being partially vaccinated | 11 | 0.2% |
Employees who provided a documented medical reason for not being fully vaccinated | 3 | 0.06% |
Employees who have not yet submitted an attestation form | 14 | 0.26% |
* Percentages may not add due to rounding.
Occasional and Temporary Employees
Numbers (#) | Percent (%) | |
---|---|---|
Employees to which the policy will apply | 1,563 | 100% |
Employees who have attested to being fully vaccinated (with and without supporting documentation) | 1466 | 93.79% |
Employees who have attested to being partially vaccinated | 9 | 0.58% |
Employees who provided a documented medical reason for not being fully vaccinated | 1 | 0.06% |
Employees who have not yet submitted an attestation form | 37 | 2.37% |
* Percentages may not add due to rounding.